<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Everything Action &#187; avatar</title>
	<atom:link href="http://www.everythingaction.com/tag/avatar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everythingaction.com</link>
	<description>Your Action Movie News. Now.</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:33:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Admit One 8/27</title>
		<link>http://www.everythingaction.com/2010/08/27/admit-one-827/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=admit-one-827</link>
		<comments>http://www.everythingaction.com/2010/08/27/admit-one-827/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:52:52 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Admit One]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[bank robbers]]></category>
		<category><![CDATA[barbarians]]></category>
		<category><![CDATA[blair witch]]></category>
		<category><![CDATA[bloody]]></category>
		<category><![CDATA[centurion]]></category>
		<category><![CDATA[james cameron]]></category>
		<category><![CDATA[neil marshall]]></category>
		<category><![CDATA[new in theaters]]></category>
		<category><![CDATA[possession]]></category>
		<category><![CDATA[roman legion]]></category>
		<category><![CDATA[special edtion]]></category>
		<category><![CDATA[takers]]></category>
		<category><![CDATA[the last exorcism]]></category>

		<guid isPermaLink="false">http://www.everythingaction.com/?p=4707</guid>
		<description><![CDATA[Avatar is being re-released in theaters this weekend along with three new movies.]]></description>
			<content:encoded><![CDATA[<p>Avatar is getting re-released in theaters this weekend along with around 20 minutes of new footage but there&#8217;s also three other new movies getting released as well.</p>
<p><a href="http://www.everythingaction.com/wp-content/uploads/2010/08/takers.jpg"><img class="aligncenter size-full wp-image-4708" title="takers" src="http://www.everythingaction.com/wp-content/uploads/2010/08/takers.jpg" alt="" width="508" height="755" /></a></p>
<p>Takers</p>
<p>Starring: Matt Dillon, Idris Elba, T.I., Chris Brown, Paul Walker, Hayden Christensen</p>
<p>Directed by: John Luessenhop</p>
<p>Plot: A group of bank robbers are planning their ultimate heist but an unrelenting detective is hot on their heels.</p>
<p>Rotten Tomatoes Freshness: 32%</p>
<p>Critic Consensus: n/a</p>
<p><a href="http://www.everythingaction.com/wp-content/uploads/2010/08/last_exorcism.jpg"><img class="aligncenter size-full wp-image-4709" title="last_exorcism" src="http://www.everythingaction.com/wp-content/uploads/2010/08/last_exorcism.jpg" alt="" width="509" height="755" /></a></p>
<p>The Last Exorcism</p>
<p>Starring: Patrick Fabian, Ashley Bell, Iris Bahr, Louis Herthum</p>
<p>Directed by: Daniel Stamm</p>
<p>Plot: A priest who was made his living performing fake exorcisms invites a camera crew along with him on his last job to reveal that he&#8217;s a fraud but it turns out the girl they&#8217;re helping might actually be possessed by Satan.</p>
<p>RT Freshness: 66%</p>
<p>Critic Consensus: &#8220;It doesn&#8217;t fully deliver on the chilly promise of its <em>Blair Witch</em>-style premise, but <em>The Last Exorcism</em> offers a surprising number of clever thrills.&#8221;</p>
<p><a href="http://www.everythingaction.com/wp-content/uploads/2010/08/centurion_ver5.jpg"><img class="aligncenter size-full wp-image-4710" title="centurion_ver5" src="http://www.everythingaction.com/wp-content/uploads/2010/08/centurion_ver5.jpg" alt="" width="509" height="755" /></a></p>
<p>Centurion</p>
<p>Starring: Michael Fassbender, Dominic West, Olga Kurylenko, Noel Clarke</p>
<p>Directed by: Neil Marshall</p>
<p>Plot: A Roman legion is dispatched to the northern region of Britain to defeat a vicious tribe of barbarians but are decimated and the survivors must attempt to make the long trip back to Roman territory while being pursued by a group of dangerous hunters.</p>
<p>RT Freshness: 52%</p>
<p>Critic Consensus: &#8220;It&#8217;s a bloody geyser of Neil Marshall&#8217;s typically stylish B-movie action, but <em>Centurion</em> is too focused on hacking and slashing to deliver original dialogue or interesting characters.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingaction.com/2010/08/27/admit-one-827/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle at the Box Office 8/23</title>
		<link>http://www.everythingaction.com/2010/08/23/battle-at-the-box-office-823/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=battle-at-the-box-office-823</link>
		<comments>http://www.everythingaction.com/2010/08/23/battle-at-the-box-office-823/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:47:05 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Battle at the Box Office]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[eat pray love]]></category>
		<category><![CDATA[lottery ticket]]></category>
		<category><![CDATA[nanny mcphee returns]]></category>
		<category><![CDATA[piranha 3d]]></category>
		<category><![CDATA[scott pilgrim vs the world]]></category>
		<category><![CDATA[the expendables]]></category>
		<category><![CDATA[the other guys]]></category>
		<category><![CDATA[the switch]]></category>
		<category><![CDATA[tragedy]]></category>
		<category><![CDATA[vampires suck]]></category>
		<category><![CDATA[weekend box office numbers]]></category>

		<guid isPermaLink="false">http://www.everythingaction.com/?p=4672</guid>
		<description><![CDATA[The Expendables continue to blow up the competition while the tragedy of Scott Pilgrim gets even sadder.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.everythingaction.com/wp-content/uploads/2010/08/The-Expendables-Movie-Stallone-And-Statham.jpg"><img class="aligncenter size-large wp-image-4673" title="The-Expendables-Movie-Stallone-And-Statham" src="http://www.everythingaction.com/wp-content/uploads/2010/08/The-Expendables-Movie-Stallone-And-Statham-560x447.jpg" alt="" width="560" height="447" /></a></p>
<p>I&#8217;m feeling conflicted emotions looking at this week&#8217;s box office numbers.  On the one hand, The Expendables held onto the top spot against an onslaught of garbage but Scott Pilgrim (which I saw last Friday and thoroughly enjoyed) is dying faster than Taye Diggs at the end of Equilibrium.  The Expendables took in another $16.5 million over the weekend, bringing it&#8217;s two week total to just under $65 million.  Second place went to the &#8220;spoof&#8221; movie Vampires Suck, from the demon spawn behind Date Movie, Epic Movie, etc.  Eat, Pray, Love dropped down to third place, fourth place went to new release Lottery Ticket and The Other Guys rounded out the top 5.  The three other new releases took the sixth, seventh and eight spots (Piranha 3D, Nanny McPhee Returns and The Switch respectively.)  The tragedy of Scott Pilgrim is that it lost almost 50% from last week and fell from fifth to tenth.  It&#8217;s almost guaranteed to become a cult classic but it&#8217;s sad to see it lose to such cinematic garbage.  Definitely go see it if you haven&#8217;t yet.  This weekend see the return of Avatar, can it make another billion dollars or is everyone fine with watching it on DVD now?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingaction.com/2010/08/23/battle-at-the-box-office-823/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle at the Box Office 7/19</title>
		<link>http://www.everythingaction.com/2010/07/19/battle-at-the-box-office-719/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=battle-at-the-box-office-719</link>
		<comments>http://www.everythingaction.com/2010/07/19/battle-at-the-box-office-719/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:47:04 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Battle at the Box Office]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[christopher nolan]]></category>
		<category><![CDATA[cyrus]]></category>
		<category><![CDATA[despicable me]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[inception]]></category>
		<category><![CDATA[indie]]></category>
		<category><![CDATA[jerry bruckheimer]]></category>
		<category><![CDATA[leonardo dicaprio]]></category>
		<category><![CDATA[predators]]></category>
		<category><![CDATA[the kids are all right]]></category>
		<category><![CDATA[the sorcerer's apprentice]]></category>
		<category><![CDATA[weekend box office totals]]></category>

		<guid isPermaLink="false">http://www.everythingaction.com/?p=4452</guid>
		<description><![CDATA[Christopher Nolan brings us yet another winner as Inception dominated the weekend box office.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.everythingaction.com/wp-content/uploads/2010/07/inception-movie.jpg"><img class="aligncenter size-full wp-image-4453" title="inception-movie" src="http://www.everythingaction.com/wp-content/uploads/2010/07/inception-movie.jpg" alt="" width="540" height="282" /></a></p>
<p>Surpassing expectations, Inception dominated the box office over the weekend.  The latest from Christopher Nolan made just over $62 million, the largest opening ever for Leonardo DiCaprio and the second highest original sci fi film opening behind Avatar.  Also surprisingly strong was last week&#8217;s winner, Despicable Me, which made another $32.8 million and taking it&#8217;s total for two weeks to over $118 million.  Well below expectations was The Sorcerer&#8217;s Apprentice, which came in a mediocre third with $17.6 million making it the second Disney/Bruckheimer flop of the year.  Predators, meanwhile, collapsed from last week with an almost 72% drop off and only making another $7 million, good for eighth place.  Near the bottom of the top 10 indie comedies Cyrus and The Kids are All Right look ready to break into the list, both got expanded releases and were big earners for the number of theaters they had.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingaction.com/2010/07/19/battle-at-the-box-office-719/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Admit One 7/2</title>
		<link>http://www.everythingaction.com/2010/07/02/admit-one-72/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=admit-one-72</link>
		<comments>http://www.everythingaction.com/2010/07/02/admit-one-72/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 21:11:23 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Admit One]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[fourth of july]]></category>
		<category><![CDATA[m. night shymalan]]></category>
		<category><![CDATA[new in theaters]]></category>
		<category><![CDATA[nickelodeon]]></category>
		<category><![CDATA[the last airbender]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://www.everythingaction.com/?p=4319</guid>
		<description><![CDATA[Your new choices for movies this holiday weekend is another god awful Twilight movie or the worst reviewed movie of the year with The Last Airbender.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a pretty dire Fourth of July weekend at the movies.  Not only is the scourge to humanity that is Twilight back but the highly anticipated The Last Airbender is now the worst reviewed movie of the year.</p>
<p><a href="http://www.everythingaction.com/wp-content/uploads/2010/07/last_airbender_ver3.jpg"><img class="aligncenter size-full wp-image-4320" title="last_airbender_ver3" src="http://www.everythingaction.com/wp-content/uploads/2010/07/last_airbender_ver3.jpg" alt="" width="509" height="755" /></a></p>
<p>The Last Airbender</p>
<p>Starring: Noah Ringer, Nicola Peltz, Dev Patel, Jackson Rathbone</p>
<p>Directed by: M. Night Shyamalan</p>
<p>Plot: Four nations, each able to control an element, are at war when Aang, an &#8220;avatar&#8221; who can control all the elements awakens and could save the world.</p>
<p>Rotten Tomatoes Freshness: 9%</p>
<p>Critic Consensus: &#8220;Despite  flashy special effects, <em>The Last Airbender</em> squanders the  potential of its popular source material on an incomprehensible plot,  laughable dialogue, and a joyless sense of detachment.&#8221;</p>
<p><a href="http://www.everythingaction.com/wp-content/uploads/2010/07/twilight_saga_eclipse_ver2.jpg"><img class="aligncenter size-full wp-image-4321" title="twilight_saga_eclipse_ver2" src="http://www.everythingaction.com/wp-content/uploads/2010/07/twilight_saga_eclipse_ver2.jpg" alt="" width="488" height="720" /></a></p>
<p>Twilight Saga: Eclipse</p>
<p>Starring: Kristen Stewart, Robert Pattinson, Taylor Lautner, Dakota Fanning</p>
<p>Directed by: David Slade</p>
<p>Plot: Some evil emo dude is building an army of vampires and the brain dead trio of Bella, Edward and Jacob all stare and mope at each other.</p>
<p>RT Freshness: 49%</p>
<p>Critic Consensus: &#8220;Stuffed  with characters and overly reliant on uninspired dialogue, <em>Eclipse</em> won&#8217;t win <em>The Twilight Saga</em> many new converts, despite an  improved blend of romance and action fantasy.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingaction.com/2010/07/02/admit-one-72/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alice in Wonderland Joins the $1 Billion Club</title>
		<link>http://www.everythingaction.com/2010/05/27/alice-in-wonderland-joins-the-1-billion-club/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=alice-in-wonderland-joins-the-1-billion-club</link>
		<comments>http://www.everythingaction.com/2010/05/27/alice-in-wonderland-joins-the-1-billion-club/#comments</comments>
		<pubDate>Thu, 27 May 2010 23:04:42 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[$1 billion]]></category>
		<category><![CDATA[alice in wonderland]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[lord of the rings: return of the king]]></category>
		<category><![CDATA[pirates of the caribbean: dead man's chest]]></category>
		<category><![CDATA[the dark knight]]></category>
		<category><![CDATA[tim burton]]></category>
		<category><![CDATA[titanic]]></category>

		<guid isPermaLink="false">http://www.everythingaction.com/?p=4029</guid>
		<description><![CDATA[Tim Burton's take on Alice did gangbusters overseas, putting it into the elite group of films that have grossed over $1 billion.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.everythingaction.com/wp-content/uploads/2010/05/sneak-preview-of-alice-in-wonderland-2010-associ-lrg.png"><img class="aligncenter size-full wp-image-4030" title="sneak-preview-of-alice-in-wonderland-2010-associ-lrg" src="http://www.everythingaction.com/wp-content/uploads/2010/05/sneak-preview-of-alice-in-wonderland-2010-associ-lrg.png" alt="" width="450" height="300" /></a></p>
<p>I thought that most people enjoyed Tim Burton&#8217;s Alice in Wonderland but I didn&#8217;t think it would do the apparently insane amount of business it did overseas.  The movie has, as of today, made $667 million at the international box office and $332 million domestically, making it the sixth film to earn $1 billion dollars worldwide.  It joins the ranks of The Dark Knight, Avatar, Titanic, Pirates of the Caribbean: Dead Man&#8217;s Chest and Lord of the Rings: Return of the King.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingaction.com/2010/05/27/alice-in-wonderland-joins-the-1-billion-club/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Episode 2: &#8220;Jupiter&#8217;s C**k!&#8221;</title>
		<link>http://www.everythingaction.com/2010/04/22/everything-actioncast-ep-2-jupiters-ck/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=everything-actioncast-ep-2-jupiters-ck</link>
		<comments>http://www.everythingaction.com/2010/04/22/everything-actioncast-ep-2-jupiters-ck/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 22:05:58 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Everything Actioncast]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[bad lieutenant: port of call new orleans]]></category>
		<category><![CDATA[human target]]></category>
		<category><![CDATA[jack ryan]]></category>
		<category><![CDATA[john woo]]></category>
		<category><![CDATA[joss whedon]]></category>
		<category><![CDATA[kick ass]]></category>
		<category><![CDATA[masters of the universe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[nicolas cage]]></category>
		<category><![CDATA[ong bak 3]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[show and tell]]></category>
		<category><![CDATA[spartacus: blood and sand]]></category>
		<category><![CDATA[the avenegers]]></category>
		<category><![CDATA[the killer]]></category>

		<guid isPermaLink="false">http://www.everythingaction.com/?p=3640</guid>
		<description><![CDATA[The trio of Zach, Brian and Charlie ramble about movies they've seen, some TV season finales, movie news and Nicolas Cage.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.everythingaction.com/wp-content/uploads/2010/04/eaclogo.png"><img class="aligncenter size-full wp-image-3612" title="eaclogo" src="http://www.everythingaction.com/wp-content/uploads/2010/04/eaclogo.png" alt="" width="450" height="100" /></a></p>
<p>This week the trio of Zach, Brian and Charlie have the cobwebs and first show jitters shaken off and the audio problems mostly solved.</p>
<ul>
<li><strong>Show and Tell: </strong>Brian tells us what he thought of Kick Ass, Charlie and Zach discuss the first seasons of Human Target and Spartacus: Blood and Sand, Charlie sees John Woo&#8217;s The Killer for the first time and Zach checks out the insanity of Bad Lieutenant: Port of Call New Orleans.</li>
<li><strong>News: </strong>We give our thoughts about the Ong Bak 3 trailer, a Masters of the Universe movie, a reboot of the Jack Ryan series and Joss Whedon directing The Avengers.  We also talk about New Releases including Avatar.</li>
<li><strong>Nicolas Cage!: </strong>With Kick Ass and Bad Lieutenant, Nicolas Cage seems to be making a comeback.  We talk about our favorite (and not so favorite) Nic Cage movies.</li>
</ul>
<p>If you have any comments/feedback/ideas for a third segment discussion, drop us a comment or e-mail us at contact@everythingaction.com</p>

]]></content:encoded>
			<wfw:commentRss>http://www.everythingaction.com/2010/04/22/everything-actioncast-ep-2-jupiters-ck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.archive.org/download/EverythingActioncastEp.2jupitersCk/EacastEp2.mp3" length="26597171" type="audio/mpeg" />
		</item>
		<item>
		<title>New Release Round Up 4/20</title>
		<link>http://www.everythingaction.com/2010/04/20/new-release-round-up-420/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-release-round-up-420</link>
		<comments>http://www.everythingaction.com/2010/04/20/new-release-round-up-420/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 05:00:55 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[New Release Round-Up]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[batman]]></category>
		<category><![CDATA[batman forver]]></category>
		<category><![CDATA[batman returns]]></category>
		<category><![CDATA[battleship potemkin]]></category>
		<category><![CDATA[blu ray]]></category>
		<category><![CDATA[crazy heart]]></category>
		<category><![CDATA[fist of legend]]></category>
		<category><![CDATA[james cameron]]></category>
		<category><![CDATA[jeff bridges]]></category>
		<category><![CDATA[minority report]]></category>
		<category><![CDATA[new dvds]]></category>
		<category><![CDATA[the lovely bones]]></category>
		<category><![CDATA[transformers]]></category>

		<guid isPermaLink="false">http://www.everythingaction.com/?p=3634</guid>
		<description><![CDATA[Some great stuff coming out this week including "The Biggest Movie of All Time".]]></description>
			<content:encoded><![CDATA[<p>After last week&#8217;s measly offerings there is actually a lot of good stuff this week.</p>
<p style="text-align: center;">Avatar</p>
<p style="text-align: center;"><a href="http://www.amazon.com/gp/product/B002VPE1B6?ie=UTF8&amp;tag=thekickassmov-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B002VPE1B6"><img src="http://img695.imageshack.us/img695/2564/51isqnvljlsl160.jpg" border="0" alt="" /></a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=thekickassmov-20&amp;l=as2&amp;o=1&amp;a=B002VPE1B6" border="0" alt="" width="1" height="1" /></p>
<p style="text-align: center;">Crazy Heart</p>
<p style="text-align: center;"><a href="http://www.amazon.com/gp/product/B0039UT3LK?ie=UTF8&amp;tag=thekickassmov-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B0039UT3LK"><img src="http://img28.imageshack.us/img28/2783/51wggblsslsl160.jpg" border="0" alt="" /></a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=thekickassmov-20&amp;l=as2&amp;o=1&amp;a=B0039UT3LK" border="0" alt="" width="1" height="1" /></p>
<p style="text-align: center;">The Lovely Bones</p>
<p style="text-align: center;"><a href="http://www.amazon.com/gp/product/B001QOGYAO?ie=UTF8&amp;tag=thekickassmov-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B001QOGYAO"><img src="http://img97.imageshack.us/img97/9424/51wmz6cnyflsl160.jpg" border="0" alt="" /></a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=thekickassmov-20&amp;l=as2&amp;o=1&amp;a=B001QOGYAO" border="0" alt="" width="1" height="1" /></p>
<p style="text-align: center;">Transformers Seasons 3 and 4</p>
<p style="text-align: center;"><a href="http://www.amazon.com/gp/product/B0031L5CJE?ie=UTF8&amp;tag=thekickassmov-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B0031L5CJE"><img src="http://img691.imageshack.us/img691/3198/51iwihvi8ulsl160.jpg" border="0" alt="" /></a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=thekickassmov-20&amp;l=as2&amp;o=1&amp;a=B0031L5CJE" border="0" alt="" width="1" height="1" /></p>
<p style="text-align: center;">Minority Report (Blu Ray)</p>
<p style="text-align: center;"><a href="http://www.amazon.com/gp/product/B0035WTJFW?ie=UTF8&amp;tag=thekickassmov-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B0035WTJFW"><img src="http://img85.imageshack.us/img85/4531/51urgd7j7slsl160.jpg" border="0" alt="" /></a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=thekickassmov-20&amp;l=as2&amp;o=1&amp;a=B0035WTJFW" border="0" alt="" width="1" height="1" /></p>
<p style="text-align: center;">Fist of Legend (Blu Ray)</p>
<p style="text-align: center;"><a href="http://www.amazon.com/gp/product/B00376AVIK?ie=UTF8&amp;tag=thekickassmov-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B00376AVIK"><img src="http://img163.imageshack.us/img163/5375/51cxf9kpkglsl160.jpg" border="0" alt="" /></a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=thekickassmov-20&amp;l=as2&amp;o=1&amp;a=B00376AVIK" border="0" alt="" width="1" height="1" /></p>
<p style="text-align: center;">Batman (Blu Ray) (Also Batman Returns and Batman Forever)</p>
<p style="text-align: center;"><a href="http://www.amazon.com/gp/product/B0039208JE?ie=UTF8&amp;tag=thekickassmov-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B0039208JE"><img src="http://img691.imageshack.us/img691/369/51hu9bmvumlsl160.jpg" border="0" alt="" /></a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=thekickassmov-20&amp;l=as2&amp;o=1&amp;a=B0039208JE" border="0" alt="" width="1" height="1" /></p>
<p style="text-align: center;">Battleship Potemkin (Blu Ray)</p>
<p style="text-align: center;"><a href="http://www.amazon.com/gp/product/B0036SPDEG?ie=UTF8&amp;tag=thekickassmov-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B0036SPDEG"><img src="http://img59.imageshack.us/img59/7827/61kwhk2c8klsl160.jpg" border="0" alt="" /></a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=thekickassmov-20&amp;l=as2&amp;o=1&amp;a=B0036SPDEG" border="0" alt="" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingaction.com/2010/04/20/new-release-round-up-420/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attack of the Clones Dissected</title>
		<link>http://www.everythingaction.com/2010/04/05/attack-of-the-clones-dissected/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=attack-of-the-clones-dissected</link>
		<comments>http://www.everythingaction.com/2010/04/05/attack-of-the-clones-dissected/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 11:07:36 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[9 parts]]></category>
		<category><![CDATA[attack of the clones]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[horrible love story]]></category>
		<category><![CDATA[lack of character]]></category>
		<category><![CDATA[mike]]></category>
		<category><![CDATA[overuse of cg]]></category>
		<category><![CDATA[plot]]></category>
		<category><![CDATA[red letter media]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[serial killer]]></category>
		<category><![CDATA[the phantom menace]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.everythingaction.com/?p=3506</guid>
		<description><![CDATA[Phantom Menace reviewer Mike is back with an even more in depth review of why Attack of the Clones might be even worse than Menace.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.everythingaction.com/wp-content/uploads/2010/04/kobservat_2002_clones_battle2.jpg"><img class="aligncenter size-large wp-image-3507" title="kobservat_2002_clones_battle2" src="http://www.everythingaction.com/wp-content/uploads/2010/04/kobservat_2002_clones_battle2-560x311.jpg" alt="" width="560" height="311" /></a></p>
<p>Red Letter Media&#8217;s Mike has already given his in depth reviews of <a href="http://www.everythingaction.com/2009/12/22/the-phantom-menace-dissected/" target="_blank">The Phantom Menace</a> and <a href="http://www.everythingaction.com/2010/02/01/avatar-dissected/" target="_blank">Avatar</a> and now he returns for his most epic review to date, a 9 part dissection of Attack of the Clones.  Although he might be a mentally unstable serial killer, he also gives an extremely detailed review of all the reasons why Attack of the Clones is terrible, including the plot, horrible love story, lack of characters and overuse of CG.  Check out the first part below and then head over to youtube to watch the rest if you have a spare hour and a half.</p>
<div class="video youtube"><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/CfBhi6qqFLA" width="400" height="325"><param name="movie" value="http://www.youtube.com/v/CfBhi6qqFLA" /><param name="allowScriptAccess" value="sameDomain" /><param name="menu" value="false" /><param name="quality" value="best" /><param name="bgcolor" value="#ffffff" /><param name="scale" value="doesaffect" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingaction.com/2010/04/05/attack-of-the-clones-dissected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>82nd Academy Award Winners</title>
		<link>http://www.everythingaction.com/2010/03/08/82nd-academy-award-winners/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=82nd-academy-award-winners</link>
		<comments>http://www.everythingaction.com/2010/03/08/82nd-academy-award-winners/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:14:07 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[academy awards]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[james cameron]]></category>
		<category><![CDATA[jeff bridges]]></category>
		<category><![CDATA[kathryn bigelow]]></category>
		<category><![CDATA[live blog]]></category>
		<category><![CDATA[oscars]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[sandra bullock]]></category>
		<category><![CDATA[the hurt locker]]></category>
		<category><![CDATA[Up]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://www.everythingaction.com/?p=3243</guid>
		<description><![CDATA[A big night for Kathryn Bigelow and The Hurt Locker as the movie dominated the Oscars.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.everythingaction.com/wp-content/uploads/2010/03/article-1255845-0897276E000005DC-684_468x274.jpg"><img class="aligncenter size-full wp-image-3244" title="article-1255845-0897276E000005DC-684_468x274" src="http://www.everythingaction.com/wp-content/uploads/2010/03/article-1255845-0897276E000005DC-684_468x274.jpg" alt="" width="468" height="274" /></a></p>
