<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Everything Action &#187; Battle at the Box Office</title>
	<atom:link href="http://www.everythingaction.com/tag/battle-at-the-box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everythingaction.com</link>
	<description>Your Action Movie News. Now.</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:43:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Join the writers of Everything Action as they recap the week in action movie news and releases.</itunes:summary>
	<itunes:author>Everything Action</itunes:author>
	<itunes:explicit>yes</itunes:explicit>
	<itunes:image href="http://www.everythingaction.com/podlogo.png" />
	<itunes:owner>
		<itunes:name>Everything Action</itunes:name>
		<itunes:email>contact@everythingaction.com</itunes:email>
	</itunes:owner>
	<managingEditor>contact@everythingaction.com (Everything Action)</managingEditor>
	<itunes:subtitle>The Latest Scoop on Action Movie News, Reviews and More</itunes:subtitle>
	<itunes:keywords>everything action, action, action movies, movies, news, reviews</itunes:keywords>
	<image>
		<title>Everything Action &#187; Battle at the Box Office</title>
		<url>http://www.everythingaction.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.everythingaction.com</link>
	</image>
	<itunes:category text="TV &amp; Film" />
	<itunes:category text="Arts">
		<itunes:category text="Visual Arts" />
	</itunes:category>
	<itunes:category text="Comedy" />
		<rawvoice:rating>TV-MA</rawvoice:rating>
		<item>
		<title>Battle at the Box Office 2/6</title>
		<link>http://www.everythingaction.com/2012/02/06/battle-at-the-box-office-26/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=battle-at-the-box-office-26</link>
		<comments>http://www.everythingaction.com/2012/02/06/battle-at-the-box-office-26/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:43:46 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Battle at the Box Office]]></category>
		<category><![CDATA[big miracle]]></category>
		<category><![CDATA[chronicle]]></category>
		<category><![CDATA[dolphin tale]]></category>
		<category><![CDATA[extremely loud and incredibly close]]></category>
		<category><![CDATA[found footage]]></category>
		<category><![CDATA[jam packed]]></category>
		<category><![CDATA[journey 2: the mysterious island]]></category>
		<category><![CDATA[man on a ledge]]></category>
		<category><![CDATA[pg-13 horror]]></category>
		<category><![CDATA[phantom menace 3D]]></category>
		<category><![CDATA[safe house]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[the grey]]></category>
		<category><![CDATA[the vow]]></category>
		<category><![CDATA[the woman in black]]></category>
		<category><![CDATA[underworld 4]]></category>
		<category><![CDATA[weekend box office totals]]></category>

		<guid isPermaLink="false">http://www.everythingaction.com/?p=8274</guid>
		<description><![CDATA[A close battle between Chronicle and The Woman in Black for the under 25 crowd's money was waged over the weekend but Chronicle managed to come out on top.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.everythingaction.com/wp-content/uploads/2012/02/chronicle-movie-image-8.jpg"><img class="aligncenter size-large wp-image-8275" title="chronicle-movie-image-8" src="http://www.everythingaction.com/wp-content/uploads/2012/02/chronicle-movie-image-8-560x303.jpg" alt="" width="560" height="303" /></a></p>
<p>It was a close game at yesterday&#8217;s Super Bowl and it was a close battle at the box office between Chronicle and The Woman in Black, which featured two things teenagers love, found footage and PG-13 horror, respectively.  Chronicle had the best reviews and took the win by $2 million, making just over $22 million and, by the nature of the found footage genre, has already $10 million in profit.  The Woman in Black was one of the better, teen targeted, horror openings and the best opening for CBS films with just over $20 million.  The Grey had a pretty steep drop off from it&#8217;s number one weekend last week but still managed $9.3 million and brought it&#8217;s total to $34.5 million.  Big Miracle gambled that women would head out to theaters while the men of their lives watched the big game but that gamble blew up in their faces with a middling $7.8 million opening weekend.  It was a much worse opening also compared to the other recent &#8220;humans help sea mammal&#8221; movie, Dolphin Tale.  Underworld 4 rounded out the top 5.  Everything else pretty much just moved down one or two spots to accommodate the newcomers with the biggest drops going to Man on a Ledge and Extremely Loud and Incredibly Close, but dropping four spots from the previous week.  It&#8217;s a jam packed weekend this coming Friday with Journey 2: The Mysterious Island, Phantom Menace 3D, Safe House and The Vow all coming out so it&#8217;s anyone&#8217;s guess what will take the number one spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingaction.com/2012/02/06/battle-at-the-box-office-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.everythingaction.com/wp-content/uploads/2012/02/chronicle-movie-image-8-221x120.jpg" width="221" height="120" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Battle at the Box Office 1/30</title>
		<link>http://www.everythingaction.com/2012/01/30/battle-at-the-box-office-130/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=battle-at-the-box-office-130</link>
		<comments>http://www.everythingaction.com/2012/01/30/battle-at-the-box-office-130/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:13:44 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Battle at the Box Office]]></category>
		<category><![CDATA[contraband]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[haywire]]></category>
		<category><![CDATA[joe carnahan]]></category>
		<category><![CDATA[Katherine Heigl]]></category>
		<category><![CDATA[liam neeson]]></category>
		<category><![CDATA[man on a ledge]]></category>
		<category><![CDATA[one for the money]]></category>
		<category><![CDATA[red tails]]></category>
		<category><![CDATA[sam worthington]]></category>
		<category><![CDATA[the descendants]]></category>
		<category><![CDATA[the grey]]></category>
		<category><![CDATA[underworld: awakening]]></category>
		<category><![CDATA[weekend box office totals]]></category>

		<guid isPermaLink="false">http://www.everythingaction.com/?p=8200</guid>
		<description><![CDATA[Liam Neeson continues his string of early year action hits with The Grey easily taking the number one spot at the box office this weekend.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.everythingaction.com/wp-content/uploads/2012/01/the-grey-movie-image-01.jpg"><img class="aligncenter size-large wp-image-8201" title="the-grey-movie-image-01" src="http://www.everythingaction.com/wp-content/uploads/2012/01/the-grey-movie-image-01-560x316.jpg" alt="" width="560" height="316" /></a></p>
<p>Liam Neeson continues his domination of the early parts of the year by having another number one action movie in The Grey this weekend, following on previous number ones Taken and Unknown.  The Grey took in a solid $19.6 million, a little bit under those other Neeson action flicks but they both also came from bigger studios.  Underworld: Awakening fell by 51% from it&#8217;s number one weekend last week but still took second place with another $12.4 million.  One for the Money performed above expectations, which granted were extremely low, with a gross of $11.5 million.  It probably got a boost from it&#8217;s Groupon promotion where you could get a ticket for $6.  Red Tails and Man on a Ledge rounded out the top 5 with Man on a Ledge having a pretty terrible opening, getting beat by previous Sam Worthington movie The Debt, which made $9.9 million it&#8217;s opening weekend.  In other box office news, The Descendants returned to over 1,000 theaters over the weekend and rocketed back into the top ten, going from 16th last week to eighth this week.  Going in the opposite direction, Haywire and Contraband both fell drastically from previous weeks with the former barely staying in the top ten.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingaction.com/2012/01/30/battle-at-the-box-office-130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.everythingaction.com/wp-content/uploads/2012/01/the-grey-movie-image-01-212x120.jpg" width="212" height="120" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Battle at the Box Office 1/23</title>
		<link>http://www.everythingaction.com/2012/01/23/battle-at-the-box-office-123/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=battle-at-the-box-office-123</link>
		<comments>http://www.everythingaction.com/2012/01/23/battle-at-the-box-office-123/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:03:29 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Battle at the Box Office]]></category>
		<category><![CDATA[beauty and the beast 3d]]></category>
		<category><![CDATA[contraband]]></category>
		<category><![CDATA[extremely loud and incredibly close]]></category>
		<category><![CDATA[george lucas]]></category>
		<category><![CDATA[haywire]]></category>
		<category><![CDATA[kate beckinsale]]></category>
		<category><![CDATA[mark wahlberg]]></category>
		<category><![CDATA[max payne]]></category>
		<category><![CDATA[red tails]]></category>
		<category><![CDATA[resident evil]]></category>
		<category><![CDATA[shooter]]></category>
		<category><![CDATA[steven soderbergh]]></category>
		<category><![CDATA[the lion king 3d]]></category>
		<category><![CDATA[underworld: awakening]]></category>
		<category><![CDATA[weekend box office totals]]></category>

		<guid isPermaLink="false">http://www.everythingaction.com/?p=8158</guid>
		<description><![CDATA[People still apparently like the Underworld franchise as it was the number one movie at the box office, followed by Red Tails and Extremely Loud and Incredibly Close got a massive bump from it's wide release.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.everythingaction.com/wp-content/uploads/2012/01/1327267021_underworld_awakening_1.jpg"><img class="aligncenter size-full wp-image-8159" title="1327267021_underworld_awakening_1" src="http://www.everythingaction.com/wp-content/uploads/2012/01/1327267021_underworld_awakening_1.jpg" alt="" width="467" height="335" /></a></p>
<p>There are apparently two truths in Hollywood; people love watching Milla Jovovich fight zombies and they love watching Kate Beckinsale fight werewolves.  Just like Resident Evil, Underworld is somehow still making money and getting movies in the franchise and the latest, Awakening, was the top movie at the box office this weekend, making $25.3 million, up from the last entry, Rise of the Lycans, but a little under the last Beckinsale starring movie, Evolution.  Second place went to Red Tails, George Lucas&#8217; tribute to the Tuskegee Airmen.  The movie made $18.8 million.  Last week&#8217;s number one, Contraband, dropped down to third with $12 million and putting it&#8217;s total to over $45 million and putting it past other recent Wahlberg joints like Shooter and Max Payne.  Getting a massive boost from it&#8217;s wide release was the divisive Extremely Loud and Incredibly Close, which went from 36th place last week to fourth this week with $10 million.  Beauty and the Beast 3D isn&#8217;t doing nearly as well as The Lion King re-release, dropping to fifth place from second and making another $8.8 million.  It&#8217;s all basically profit at this point but Beast probably won&#8217;t get the extended stay that the Lion King got.  The other new release, Haywire, had a pretty disappointing opening weekend with sixth place and a little over $8 million.  As far as Steven Soderbergh movies go, Haywire is definitely on the low end, only beating Solaris and his weird limited release movies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingaction.com/2012/01/23/battle-at-the-box-office-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.everythingaction.com/wp-content/uploads/2012/01/1327267021_underworld_awakening_1-167x120.jpg" width="167" height="120" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Battle at the Box Office 1/16</title>
		<link>http://www.everythingaction.com/2012/01/16/battle-at-the-box-office-116/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=battle-at-the-box-office-116</link>
		<comments>http://www.everythingaction.com/2012/01/16/battle-at-the-box-office-116/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:54:22 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Battle at the Box Office]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[beauty and the beast]]></category>
		<category><![CDATA[contraband]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[joyful noise]]></category>
		<category><![CDATA[mark wahlberg]]></category>
		<category><![CDATA[meryl streep]]></category>
		<category><![CDATA[mission impossible ghost protocol]]></category>
		<category><![CDATA[Sherlock Holmes]]></category>
		<category><![CDATA[the devil inside]]></category>
		<category><![CDATA[the iron lady]]></category>

		<guid isPermaLink="false">http://www.everythingaction.com/?p=8099</guid>
		<description><![CDATA[Contraband took the top spot at the box office this weekend while The Devil Inside plummeted to sixth place with the 19th biggest drop off in history.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.everythingaction.com/wp-content/uploads/2012/01/contraband-movie-photo-05-620x.jpg"><img class="aligncenter size-large wp-image-8100" title="contraband-movie-photo-05-620x" src="http://www.everythingaction.com/wp-content/uploads/2012/01/contraband-movie-photo-05-620x-560x315.jpg" alt="" width="560" height="315" /></a></p>
<p>Contraband seemingly continued the January tradition of solid action movies by bringing in $24.1 million and winning the weekend.  It was one of the better Mark Wahlberg openings and was one of the best January action openings, only getting beaten by Taken.  It didn&#8217;t have as crazy an opening as the re-release of The Lion King but, minus whatever costs it takes to convert the movie to 3D, it&#8217;s still basically all profit and $18.2 million is pretty solid for a 20+ year old movie.  Mission Impossible: Ghost Protocol moved down another slot down to third with $11.5 million.  Joyful Noise took the fourth place spot with $11.3 million which was an OK opening and better than last year&#8217;s January music movie, Country Strong, although that movie&#8217;s downer tone probably didn&#8217;t help.  Sherlock Holmes 2 rounded out the top 5.  Fans of schadenfreude were eagerly anticipating the certain massive drop off of The Devil Inside after it&#8217;s toxic word of mouth last weekend and it didn&#8217;t disappoint, dropping almost 77% from last weekend and plummeting to sixth place.  It&#8217;s the 19th biggest drop off ever but it still made 46x it&#8217;s budget so, unfortunately, expect more shitty found footage horror movies in the future.  The only other big movement was from The Iron Lady with Meryl Streep, which went wide over the weekend and took tenth place with $5.4 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingaction.com/2012/01/16/battle-at-the-box-office-116/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.everythingaction.com/wp-content/uploads/2012/01/contraband-movie-photo-05-620x-213x120.jpg" width="213" height="120" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Battle at the Box Office 1/9</title>
		<link>http://www.everythingaction.com/2012/01/09/battle-at-the-box-office-19/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=battle-at-the-box-office-19</link>
		<comments>http://www.everythingaction.com/2012/01/09/battle-at-the-box-office-19/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:19:01 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Battle at the Box Office]]></category>
		<category><![CDATA[alvin and the chipmunks: chipwrecked]]></category>
		<category><![CDATA[beauty and the beast]]></category>
		<category><![CDATA[mission impossible ghost protocol]]></category>
		<category><![CDATA[sherlock holmes: a game of shadows]]></category>
		<category><![CDATA[the devil inside]]></category>
		<category><![CDATA[the girl with the dragon tattoo]]></category>
		<category><![CDATA[tinker tailor soldier spy]]></category>
		<category><![CDATA[weekend box office totals]]></category>

		<guid isPermaLink="false">http://www.everythingaction.com/?p=8059</guid>
		<description><![CDATA[A shockingly big debut for the, by all accounts horrible, The Devil Inside was the big story of the weekend while Tinker, Tailor, Soldier, Spy finally went wide and made it into the top ten.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.everythingaction.com/wp-content/uploads/2012/01/592461-2012_the_devil_inside_001.jpg"><img class="aligncenter size-large wp-image-8060" title="592461-2012_the_devil_inside_001" src="http://www.everythingaction.com/wp-content/uploads/2012/01/592461-2012_the_devil_inside_001-560x313.jpg" alt="" width="560" height="313" /></a></p>
<p>Being the only new release movie of the weekend certainly helped The Devil Inside, along with how stupidly herd like people are to these found footage horror movies.  The Devil Inside made a healthy $34 million, 34x it&#8217;s budget of $1 million but most of it was on Friday and it&#8217;s word of mouth is absolutely horrendous (there&#8217;s wide spread reports of the entire audience booing at the end of the movie) so if it&#8217;s in the top 5 next weekend, I&#8217;ll be shocked.  Second place went to the still solid Mission Impossible: Ghost Protocol, which made another $19.8 million and just over $169 million in total.  Sherlock Holmes 2 moved down a slot to third place with $13.7 million while The Girl with the Dragon Tattoo stayed in fourth with $11.4 million.  Alvin and the Chipmunks rounded out the top 5 with $9.5 million.  The only other big mover was Tinker, Tailor, Soldier, Spy finally went wide over the weekend and went from 17th to 9th with $5.5 million.  There&#8217;s three new movies out this weekend, including the re-release of Beauty and the Beast, which could be as massive as Lion King was this past fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingaction.com/2012/01/09/battle-at-the-box-office-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.everythingaction.com/wp-content/uploads/2012/01/592461-2012_the_devil_inside_001-214x120.jpg" width="214" height="120" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Battle at the Box Office 1/2</title>
		<link>http://www.everythingaction.com/2012/01/02/battle-at-the-box-office-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=battle-at-the-box-office-12</link>
		<comments>http://www.everythingaction.com/2012/01/02/battle-at-the-box-office-12/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 01:18:08 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Battle at the Box Office]]></category>
		<category><![CDATA[alvin and the chipmunks: chipwrecked]]></category>
		<category><![CDATA[holiday weekend]]></category>
		<category><![CDATA[mission impossible ghost protocol]]></category>
		<category><![CDATA[new year's eve]]></category>
		<category><![CDATA[Sherlock Holmes]]></category>
		<category><![CDATA[the adventures of tintin]]></category>
		<category><![CDATA[the descendants]]></category>
		<category><![CDATA[the devil inside]]></category>
		<category><![CDATA[war horse]]></category>
		<category><![CDATA[weekend box office totals]]></category>

		<guid isPermaLink="false">http://www.everythingaction.com/?p=8020</guid>
		<description><![CDATA[Mission Impossible: Ghost Protocol stayed at the top of the box office over the weekend while New Year's Eve got a slight bump from it's namesake holiday.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.everythingaction.com/wp-content/uploads/2012/01/mission_impossible_4_ghost_protocol_5.jpg"><img class="aligncenter size-full wp-image-8021" title="mission_impossible_4_ghost_protocol_5" src="http://www.everythingaction.com/wp-content/uploads/2012/01/mission_impossible_4_ghost_protocol_5.jpg" alt="" width="430" height="327" /></a></p>
<p>Mission Impossible: Ghost Protocol maintained it&#8217;s spot at the top of the box office results, making another $29.5 million over the weekend and bringing it up to just over $132 million in total.  Sherlock Holmes was a pretty close second with another $21 million while Alvin and the Chipmunks: Chipwrecked moved past The Girl with the Dragon Tattoo for third with $16.3 million (Dragon Tattoo made $14.8).  Also flip flopping were War Horse and Tintin at fifth and seventh.  War Horse had a massive bump over the weekend (and actually having a full weekend to make money) and made $14.4 million.  New Year&#8217;s Eve had an expected boost from this weekend actually being New Year&#8217;s Eve and New Year&#8217;s Day staying in eighth with $6.4 million but nowhere near where Valentine&#8217;s Day was around the same time in theaters.  The only big mover was The Descendants, which came back into the top ten at tenth after being thirteenth last week.  Mission Impossible should stay at the top for at least this week as the only new movie is the mediocre looking The Devil Inside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingaction.com/2012/01/02/battle-at-the-box-office-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.everythingaction.com/wp-content/uploads/2012/01/mission_impossible_4_ghost_protocol_5-157x120.jpg" width="157" height="120" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Battle at the Box Office 12/26</title>
		<link>http://www.everythingaction.com/2011/12/26/battle-at-the-box-office-1226/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=battle-at-the-box-office-1226</link>
		<comments>http://www.everythingaction.com/2011/12/26/battle-at-the-box-office-1226/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 19:05:44 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Battle at the Box Office]]></category>
		<category><![CDATA[alvin and the chipmunks: chipwrecked]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[mission impossible ghost protocol]]></category>
		<category><![CDATA[sherlock holmes: a game of shadows]]></category>
		<category><![CDATA[the adventures of tintin]]></category>
		<category><![CDATA[the darkest hour]]></category>
		<category><![CDATA[the girl with dragon tattoo]]></category>
		<category><![CDATA[war horse]]></category>
		<category><![CDATA[we bouight a zoo]]></category>
		<category><![CDATA[weekend box office totals]]></category>

		<guid isPermaLink="false">http://www.everythingaction.com/?p=7969</guid>
		<description><![CDATA[How did all SEVEN of the new releases fare at the box office this weekend? Click through to find out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.everythingaction.com/wp-content/uploads/2011/12/Mission-Impossible-Ghost-Protocol-Tom-Cruise-6-29-11DH.jpg"><img class="aligncenter size-large wp-image-7970" title="Mission-Impossible-Ghost-Protocol-Tom-Cruise-6-29-11DH" src="http://www.everythingaction.com/wp-content/uploads/2011/12/Mission-Impossible-Ghost-Protocol-Tom-Cruise-6-29-11DH-560x343.jpg" alt="" width="560" height="343" /></a></p>
<p>One of the most crowded Christmas weekends for movies I can remember, where no less than seven new movies battled it out on various days but ultimately the IMF team led by Ethan Hunt came out on top as Mission Impossible: Ghost Protocol won the box office.  MI4 made $29.5 million over the weekend and $61.9 million in total.  Sherlock Holmes: A Game of Shadows dropped down to second with another $20 million.  The Girl with the Dragon Tattoo came in third with $12.7 million over the weekend and $21 million in total.  Alvin and the Chipmunks: Chipwrecked  moved down to $12.6 million and fourth place and The Adventures of TinTin rounded out the top 5 with $9.7 million and $17.7 million in total.  We Bought a Zoo, which had a traditional Friday release, only managed $9.5 million and sixth place.  In it&#8217;s one day of release, War Horse had an opening of $7.5 million, pretty good for one day and most theaters were probably only open for half of Christmas Day.  The other Christmas release, The Darkest Hour, had a mediocre $3 million one day opening and took ninth place.  Even with a full weekend next weekend, I doubt it will go much higher, and word of mouth is awful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingaction.com/2011/12/26/battle-at-the-box-office-1226/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.everythingaction.com/wp-content/uploads/2011/12/Mission-Impossible-Ghost-Protocol-Tom-Cruise-6-29-11DH-195x120.jpg" width="195" height="120" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Battle at the Box Office 12/19</title>
		<link>http://www.everythingaction.com/2011/12/19/battle-at-the-box-office-1219/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=battle-at-the-box-office-1219</link>
		<comments>http://www.everythingaction.com/2011/12/19/battle-at-the-box-office-1219/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:51:51 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Battle at the Box Office]]></category>
		<category><![CDATA[alvin and the chipmunks: chipwrecked]]></category>
		<category><![CDATA[holiday movies]]></category>
		<category><![CDATA[imax]]></category>
		<category><![CDATA[mission impossible ghost protocol]]></category>
		<category><![CDATA[new year's eve]]></category>
		<category><![CDATA[sherlock holmes: a game of shadows]]></category>
		<category><![CDATA[the descendants]]></category>
		<category><![CDATA[the sitter]]></category>
		<category><![CDATA[young adult]]></category>

		<guid isPermaLink="false">http://www.everythingaction.com/?p=7904</guid>
		<description><![CDATA[Sherlock Holmes 2 managed to take the top spot at the box office this weekend, but underperformed compared to the original while MI4 is off to a great start with it's limited IMAX debut.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.everythingaction.com/wp-content/uploads/2011/12/sherlock-holmes-a-game-of-shadows.jpg"><img class="aligncenter size-large wp-image-7905" title="sherlock-holmes-a-game-of-shadows" src="http://www.everythingaction.com/wp-content/uploads/2011/12/sherlock-holmes-a-game-of-shadows-560x385.jpg" alt="" width="560" height="385" /></a></p>
<p>The holiday movie bonanza got off to a slightly disappointing start as Sherlock Holmes: A Game of Shadows won the box office, but made only around half as much as it&#8217;s predecessor&#8217;s opening weekend.  Sherlock made $39.6 million while the first movie made $62.3 million.  Also well below it&#8217;s predecessor&#8217;s was Alvin and the Chimpmunks: Chipwrecked, which made $23.2 million for second place.  The first Alvin made $44.3 million and The Squeakquel made $48.9.  On the other hand, doing incredibly well with just IMAX and select theaters (425 theaters in total), Mission Impossible: Ghost Protocol took third place with $12.8 million, which bodes well for it&#8217;s wide release on Wednesday despite the incredibly packed coming weekend.  New Year&#8217;s Eve and The Sitter rounded out the top 5.  In other news, Young Adult went into wide release over the weekend and managed to get in at number ten with $3.4 million while, unexpectedly, The Descendants actually fell off of the top ten after being in seventh last week, coming in at eleventh with $3.3 million.  It&#8217;s pretty much impossible to predict what is going to happen to the box office this coming weekend as there is SEVEN new releases between now and next Sunday but I would back Mission Impossible taking the top spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingaction.com/2011/12/19/battle-at-the-box-office-1219/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.everythingaction.com/wp-content/uploads/2011/12/sherlock-holmes-a-game-of-shadows-174x120.jpg" width="174" height="120" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Battle at the Box Office 12/12</title>
		<link>http://www.everythingaction.com/2011/12/12/battle-at-the-box-office-1212/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=battle-at-the-box-office-1212</link>
		<comments>http://www.everythingaction.com/2011/12/12/battle-at-the-box-office-1212/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:33:05 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Battle at the Box Office]]></category>
		<category><![CDATA[arthur christmas]]></category>
		<category><![CDATA[box office bombs]]></category>
		<category><![CDATA[chipwrecked]]></category>
		<category><![CDATA[david gordon green]]></category>
		<category><![CDATA[jonah hill]]></category>
		<category><![CDATA[new year's eve]]></category>
		<category><![CDATA[Sherlock Holmes]]></category>
		<category><![CDATA[the muppets]]></category>
		<category><![CDATA[the sitter]]></category>
		<category><![CDATA[twlight: breaking dawn part 1]]></category>
		<category><![CDATA[weekend box office totals]]></category>
		<category><![CDATA[your highness]]></category>

		<guid isPermaLink="false">http://www.everythingaction.com/?p=7855</guid>
		<description><![CDATA[New Year's Eve technically "won" the box office this weekend but it was the slowest weekend in three years and only New Year's Eve made over $10 million.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.everythingaction.com/wp-content/uploads/2011/12/11046109.cms_.jpg"><img class="aligncenter size-full wp-image-7856" title="11046109.cms" src="http://www.everythingaction.com/wp-content/uploads/2011/12/11046109.cms_.jpg" alt="" width="450" height="300" /></a></p>
<p>Not suprisingly, considering what was released, this past weekend was the slowest box office weekend in three years.  New Year&#8217;s Eve &#8220;won&#8221; the weekend and was the only movie to make over $10 million, just barely, with $13 million.  It&#8217;s predecessor, Valentine&#8217;s Day, made over $56 million it&#8217;s first weekend, so hopefully this means the horrible holiday themed romantic comedies will stop.  Second place went to the other new release, The Sitter, which eked out just $9.8 million and was the lowest opening for Jonah Hill and is the second comedy flop of the year for director David Gordon Green, who directed Your Highness earlier this year.  Twilight, The Muppets and Arthur Christmas rounded out the top 5.  The Descendants keeps gaining theaters and held solid at seventh place.  This weekend has the first couple of holiday heavy hitters so expect New Year&#8217;s Eve to be handily defeated by either Sherlock Holmes or Chipmunks (probably both).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everythingaction.com/2011/12/12/battle-at-the-box-office-1212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.everythingaction.com/wp-content/uploads/2011/12/11046109.cms_-180x120.jpg" width="180" height="120" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Battle at the Box Office 12/5</title>
		<link>http://www.everythingaction.com/2011/12/05/battle-at-the-box-office-125-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=battle-at-the-box-office-125-2</link>
		<comments>http://www.everythingaction.com/2011/12/05/battle-at-the-box-office-125-2/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:09:32 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Battle at the Box Office]]></category>
